EIU always focuses on promoting effective cooperation between the University and business partners. These partnerships will assist both sides to enhance bilateral interests. Forms of cooperation include cooperation in research and development, commercialization of research results, development of training programs of the University, support to promote innovative start-ups, etc.
STT (No.) |
CÔNG TY (Company) |
VN/ĐẦU TƯ NƯỚC NGOÀI(FDI) (VN/FDI) |
NÔNG NGHIỆP, LÂM NGHIỆP VÀ THUỶ SẢN (Farming) |
||
1 | Nam Viet Mushroom Farm | VN |
2 | Golden Tulip | VN |
CÔNG NGHIỆP CHẾ BIẾN, CHẾ TẠO (Industry/Manufacture) |
||
3 | Cheng Loong Binh Duong Paper Co., Ltd | FDI |
4 | FSC Vietnam Corporation | FDI |
5 | Wus Tech (Vietnam) Co., Ltd | FDI |
6 | Esquel Garment Mfg (VN) Co., Ltd | FDI |
7 | Camso Vietnam Co., Ltd | FDI |
8 | Festo Vietnam | FDI |
9 | Tata Coffee Vietnam | FDI |
10 | Rochdale Spears | FDI |
11 | SNP Vietnam | FDI |
12 | Neovia | FDI |
13 | Punch Industry Mfg VN Co., Ltd | FDI |
14 | Pousung Vietnam | FDI |
15 | Takako Vietnam Co., Ltd | FDI |
16 | Jabil Vietnam | FDI |
17 | Sharp Dimension USA | FDI |
18 | Gunzetal (Vietnam) Limited | FDI |
19 | EFS Furniture Co., Ltd | FDI |
20 | II-VI Vietnam | FDI |
21 | Trung Nguyen Coffee | VN |
22 | Vietwood Industries J.S.C | VN |
23 | First Solar Vietnam | FDI |
24 | ON Semiconductor, Binh Duong | FDI |
25 | Công ty CP Thép Nam Kinh | VN |
26 | Tetra Park, Binh Duong | FDI |
27 | Vina Kraft Paper Co., Ltd | FDI |
28 | Sung Shin Vietnam | FDI |
29 | Nidec Servo Vietnam | FDI |
30 | Castec Vina, Binh Duong | FDI |
31 | Rebisco, Binh Duong | FDI |
32 | Longood Intelligent Electric | FDI |
33 | Esprinta Vietnam Co., Ltd | FDI |
34 | Rohto-Mentholatum (Vietnam) Co., Ltd | FDI |
35 | RK Resources Co., Ltd | FDI |
36 | Sport City International | FDI |
37 | Casanha Co., Ltd | FDI |
38 | Hon Chuan Vietnam Co.,Ltd | FDI |
39 | ASD Group | FDI |
40 | Công ty TNHH Takigawa Vietnam | FDI |
41 | Intel Products Vietnam | FDI |
42 | Ashley Furniture Industries Ltd | FDI |
43 | Wanek Furniture Co., Ltd | FDI |
44 | ECCO, Binh Duong | FDI |
45 | Coca Cola, Vietnam | FDI |
46 | Công ty TNHH Anh Phát | VN |
47 | Pungkook Saigon III Co | FDI |
48 | Green Cross Vietnam | FDI |
49 | SML Vietnam Co., Ltd | FDI |
50 | Kolon Industries | FDI |
51 | Công ty TNHH AON BOT Vietnam | VN |
52 | Công ty TNHH Kubota Vietnam | FDI |
53 | Công ty TNHH Williams Sonoma Vietnam | FDI |
54 | Bowker Garment | FDI |
55 | Công ty TNHH Iwai Plant Tech Vietnam | FDI |
56 | PCBZONEVN | VN |
57 | Robert Bosch Engineering and Business Solutions Vietnam Co., Ltd | FDI |
58 | Puratos Grand Place | FDI |
59 | Procter & Gamble, Binh Duong | FDI |
60 | Puma Vietnam | FDI |
61 | Vulcan Augmetics | FDI |
62 | Schoeller Bleckmann Oilfield Equipment, Vietnam | FDI |
63 | PanasonicEco Solutions Vietnam Co., Ltd | FDI |
64 | Anheuser-Busch InBev Vietnam | FDI |
65 | Danieli Vietnam-Industrielle Beteiligung Co. Ltd | FDI |
66 | Baosteel Can Making (Vietnam) Co., Ltd | FDI |
67 | Wattens Vietnam Co., Ltd | FDI |
68 | Foster Electric | FDI |
69 | Bia Heneiken Tien Giang | FDI |
70 | Phuong Vy Coffee Co.,Ltd | VN |
71 | Saigonwood Materials Co.,Ltd | FDI |
72 | Far Eastern Polytex VN | FDI |
73 | Royal States System Integration Limited | FDI |
74 | Rosa Planters Vietnam | FDI |
75 | Bonfiglioli Vietnam | FDI |
76 | Universal Steel Fabrication Vina-Japan Co.,Ltd | FDI |
77 | Namkyung Vina | FDI |
78 | Shyang Hung Cheng Industrial | FDI |
79 | ABInBev | FDI |
80 | Daeduck Mesh Vina | FDI |
81 | Dan On Foods Corporation | FDI |
82 | Samsung Electronics HCMC CE Complex | FDI |
83 | Siegwerk Vietnam | FDI |
84 | Tectyl Oil & Chemical Vina | FDI |
85 | Ojitex VN | FDI |
86 | Bao Bi Nhua TKT Vietnam | FDI |
87 | Hansung Tech VN | FDI |
88 | Phat Trien Co.,Ltd | VN |
89 | Ortholite | FDI |
90 | Tomoku Vietnam | FDI |
91 | Chokwang Vina | FDI |
92 | Công ty TNHH Thủ Công Mỹ Nghệ Hoàng Long | VN |
93 | Công ty TNHH ZHENGYING | FDI |
94 | PMC | FDI |
95 | Tôn Hoa Sen | VN |
96 | Công ty TNHH Công Nghiệp Quan Yu | FDI |
97 | SCHAEFFLER VIETNAM | FDI |
98 | Kyungbang | FDI |
99 | Tti | FDI |
100 | Detmold Packaging VN | FDI |
101 | Massan Consumer Corp | VN |
102 | Công ty TNHH Giấy Bình Minh | VN |
103 | Envaco | FDI |
104 | Vinakraft | FDI |
105 | Yakulk | FDI |
106 | Kingjim | FDI |
107 | Acrylic idea factory | FDI |
108 | Cocacola | FDI |
109 | Chyangshen | FDI |
110 | SNP Sóng Thần | FDI |
111 | Kimberly Clak | FDI |
112 | VJ Changshin Nike | FDI |
113 | Datalogic | FDI |
114 | Lehome Furniture | FDI |
115 | Chaei Yang Vietnam | FDI |
116 | XP Power | FDI |
117 | HCM & HAM Vina | FDI |
118 | OVI Cables Vietnam | FDI |
119 | Ampacs International | FDI |
120 | Patel International | FDI |
121 | Nestle Vietnam | FDI |
122 | East West Manufacturing | FDI |
123 | Công ty cổ phần tư vấn Phước Tài | FDI |
124 | CCL Label Vietnam | FDI |
125 | Công ty TNHH Đổi mới Công nghiệp Wedo Việt Nam | FDI |
126 | Far Eastern Apparel | FDI |
127 | Công ty Cổ phần Công nghệ Liên Phát | FDI |
128 | Innopack Vietnam | FDI |
129 | Công ty TNHH Gold and Global VN | FDI |
130 | Công ty Tôn Nam Kim | VN |
131 | Công ty TNHH Thực Phẩm Rùa Vàng | VN |
132 | Saigon River Factory | FDI |
133 | Công ty TNHH KAMMI VINA | FDI |
134 | Spactives Inc. | FDI |
135 | DP Systems Electronic Mechanical Technology Việt Nam | FDI |
136 | CEI International Investments | FDI |
137 | Techtronic Industries | FDI |
138 | Pora Furniture | VN |
139 | Zylux Vietnam | FDI |
140 | Dat Bike | VN |
141 | SKM Vietnam | FDI |
142 | Waytex International Company | FDI |
143 | LMAT Vina | FDI |
144 | Hoang Lai Group | VN |
145 | Công ty TNHH MTV Sapoche | VN |
146 | Công ty Cổ phần Bao bì Nhựa TKT VN | FDI |
147 | Fujikura Fiber Optics | FDI |
148 | Điện tử Thông Minh TCL Vietnam | FDI |
149 | Sun Ching Electronics | FDI |
150 | Nitto Denko VN | FDI |
151 | Omron Healthcare Manufacturing VN | FDI |
152 | Sharp Manufacturing VN | FDI |
153 | Nawa Precision | FDI |
154 | Green Optics Vina | FDI |
155 | Friesland Campina VN | FDI |
156 | Hoya Lens VN | FDI |
157 | Finecs VN | FDI |
XÂY DỰNG (Construction) |
||
158 | VSIP JV Co., Ltd | FDI |
159 | HabitatBlue, Singapore | FDI |
160 | Becamex Tokyu | FDI |
161 | Mapletree Vietnam Management Consultancy Co., Ltd | FDI |
162 | Công ty Cp tư vấn xây dựng ACH | VN |
163 | BW Industrial Development JSC | FDI |
164 | Becamex Binh Phuoc | VN |
165 | Nam Tam Uyen Industrial Park And DVVL BD | VN |
166 | My Phuoc Customer Service Center | VN |
167 | Samaras Group | FDI |
168 | Công ty TNHH Phú Cường Việt | VN |
169 | Công ty Đầu tư Quốc tế Trường Bảo Land | VN |
170 | Dat Thu Design & Construction | VN |
VẬN TẢI KHO BÃI (Logistics/Supply Chain) |
||
171 | iTL Corporation | FDI |
172 | YCH Portrage Co., Ltd | FDI |
173 | DHL Supply Chain, HCMC | FDI |
174 | Kuehne + Nagel | FDI |
175 | Maersk Vietnam | FDI |
176 | U&I Logistics | VN |
177 | NinJa Van | FDI |
178 | Dextra Transport Vietnam | FDI |
179 | Cam-Rain International Logistics | FDI |
180 | Saigon Newport Corporation | VN |
DỊCH VỤ BÁN LẺ, LƯU TRÚ, ĂN UỐNG (Retails/Services) |
||
181 | Global Product Planning Co., Ltd | FDI |
182 | Thaco Truong Hai, Binh Duong | VN |
183 | Aeon Vietnam | FDI |
184 | Foody Corp and Gofast | VN |
185 | Becamex hotel | VN |
186 | Toyota, Binh Duong | FDI |
187 | Cheers | FDI |
188 | Family Mart | FDI |
189 | Sân Golf Harmonie | VN |
CÔNG NGHỆ THÔNG TIN VÀ TRUYỀN THÔNG (IT/Communication) |
||
190 | VNTT | VN |
191 | NSO | VN |
192 | Jogo Technology Solutions Co., Ltd | FDI |
193 | DXC Technology Services | FDI |
194 | Rakuten | FDI |
195 | Excell Precision Vietnam | FDI |
196 | TMA Solutions | FDI |
197 | Công ty TNHH Hitek | FDI |
198 | Orient Software | FDI |
199 | Red Hare Studio, Singapore | FDI |
200 | SKT LLP | FDI |
201 | Thao Dien Entertainment | VN |
202 | Flypro Entertainment | VN |
203 | Vietnam IT Development Group | FDI |
204 | TPS Software | FDI |
205 | Teledirect Telecommerce | FDI |
206 | DV&TM Mesa | FDI |
207 | IPSIP | FDI |
208 | RE WorkAI | FDI |
209 | KPMG Vietnam | FDI |
210 | KDG Group | FDI |
211 | Aegona | VN |
212 | Contemi VN | FDI |
213 | Công ty TNHH CREATA VN | FDI |
214 | Công ty Cổ phần Công nghệ Etop | VN |
GIÁO DỤC VÀ ĐÀO TẠO (Education) |
||
215 | ILA | VN |
216 | British International School Vietnam | FDI |
217 | EIU English center | VN |
218 | Talent Mind Education | VN |
219 | Anh Văn Hội Việt Mỹ VUS | VN |
220 | Wall Street English | VN |
221 | Đại học QT Hồng Bàng | VN |
222 | Mother Goose Academy | VN |
223 | Trung tâm Anh ngữ Việt Anh Mỹ | VN |
224 | Trung tâm Anh ngữ Nova | VN |
225 | Akadasia | FDI |
226 | Schoolab VN | VN |
227 | Apollo English | VN |
228 | International School Sai Gon Pearl | VN |
229 | Trường Ngoại ngữ Việt Úc | VN |
230 | ECH Edu | VN |
231 | TT Anh ngữ Bảo Minh | VN |
232 | International School HCMC | FDI |
233 | Yola Education | VN |
234 | Galaxy English Center | VN |
Y TẾ VÀ HOẠT ĐỘNG TRỢ GIÚP XÃ HỘI (Medical/Society) |
||
235 | Becamex International Hospital | VN |
236 | Mediva Inc, Japan | FDI |
237 | Bệnh viện quốc tế Hạnh Phúc | FDI |
238 | Binh Duong Urban Clinic | FDI |
239 | Bệnh viện Phụ sản nhi Bình Dương | VN |
240 | Bệnh viện ĐH Y Dược HCM | VN |
HOẠT ĐỘNG VÀ CÁC DỊCH VỤ KHÁC (Others) |
||
241 | Công ty Cổ phần Địa ốc Minh Việt Phát | VN |
242 | Youth Corps Singapore | FDI |
243 | TimCV | VN |
244 | Vietsci | VN |
245 | Leaderant Industries Vietnam | FDI |
246 | Công ty CP Kinh Doanh và Thể Thao BD | VN |
247 | Toyotsu Vehitecs VN | FDI |
248 | Green Speed | FDI |
249 | Mercari’s Flyer – VNM | FDI |
250 | Evolution Technologies Inc | FDI |
251 | JLL Vietnam | FDI |
252 | GS Battery Vietnam | FDI |
253 | Citigroup Limited Industries Inc | FDI |
254 | Vietos | VN |
255 | Talent Force Career | VN |
256 | Sing Industrial Gas | FDI |
257 | Inspectorio | FDI |
258 | VNDirect | VN |
259 | Shinhan Bank | FDI |
260 | Techcombank Binh Duong | VN |
261 | HSBC | FDI |
262 | Vietcombank, Binh Duong | VN |
263 | HD Bank | VN |
264 | MB Bank Binh Duong | VN |
265 | ACB Bank | FDI |
266 | Baominh Insurance Corporation | VN |
267 | Prudential Vietnam Assurance | FDI |
268 | KNL Accounting & Law | FDI |
269 | M&H Auditing and Valuation | FDI |
270 | BLOCK 71 | FDI |
271 | Maicom Invest | VN |
272 | HomeNext Corporation | VN |
273 | Viet Credit | VN |
274 | Abivin | VN |
275 | Công ty Cổ phần Công nghệ Thế giới Sinh Thái | VN |
276 | Public Bank VN | FDI |
277 | Meditek VN | FDI |
278 | Công ty Giải pháp Công nghiệp Châu Long | VN |
279 | Refjob | VN |
280 | Mosmo | FDI |
Wu’s Tech Vietnam
Bonfiglioli Vietnam
SML Vietnam
Hon Chuan Vietnam
Detmold Packaging Vietnam
Festo Vietnam